Head Wise Reports
Head: KHAKHA HEAD Date: 01-11-2026 to 21-11-2026

Gauge Register

Sr. No. Date Day Departure Value
12:00 AM 03:00 AM 06:00 AM 09:00 AM 12:00 PM 03:00 PM 06:00 PM 09:00 PM
1. 01/11/2026 Sunday 15981628165816281628162816281628
2. 02/11/2026 Monday 16281568156815681568156815681509
3. 03/11/2026 Tuesday 15091509150915091509150915681568
4. 04/11/2026 Wednesday 15681568156815681568156815681568
5. 05/11/2026 Thursday 15681568156815091509150914491449
6. 06/11/2026 Friday 14491449141914191419141913891389
7. 07/11/2026 Saturday 13891359135913591359133013001300
8. 08/11/2026 Sunday 12701270127012701300130013001300
9. 09/11/2026 Monday 13001300130013301330133013301330
10. 10/11/2026 Tuesday 13891419147914791509150915691569
11. 11/11/2026 Wednesday 15391539153915391509150915091539
12. 12/11/2026 Thursday 15691569156915691628162815991599
13. 13/11/2026 Friday 15991599159915991599159915991599
14. 14/11/2026 Saturday 15991599159915991599159915991599
15. 15/11/2026 Sunday 15991599159915991599156915691539
16. 16/11/2026 Monday 15091509150915091509150915091509
17. 17/11/2026 Tuesday 15091509150915091509150915091509
18. 18/11/2026 Wednesday 15091479147914791539153915391539
19. 19/11/2026 Thursday 15391539153915391479147914791539
20. 20/11/2026 Friday 15391539150915091509153915391539
21. 21/11/2026 Saturday 1539153915391539N/AN/AN/AN/A